Explore the latest recruitment IOCL opportunities for experienced personnel in the Non-Executive category and Special Recruitment Drive (SRD) for PwBD. Apply for various Junior Operator positions across India with Indian Oil Corporation Limited (IOCL).
Recruitment IOCL Haryana to Bihar
Post Code | Name of Post/Grade & Pay Scale | State | Total Positions | UR | EWS | SC | ST | OBC (NCL) | Remarks |
---|---|---|---|---|---|---|---|---|---|
101 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Haryana | 2 | 1 | 0 | 1 | 0 | 0 | – |
102 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Himachal Pradesh | 4 | 2 | 0 | 1 | 0 | 1 | – |
103 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Jammu & Kashmir | 1 | 0 | 0 | 0 | 0 | 1* | Backlog |
104 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Ladakh | 6 | 4 (ExSM-1) | 0 | 0 | 2 | 0 | – |
105 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Punjab | 12 | 7 (ExSM-2) | 1 | 2 | 0 | 2 | – |
106 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Rajasthan | 6 | 4 (ExSM-1) | 1 | 0 | 1 | 0 | – |
107 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Uttar Pradesh | 45 | 17 (ExSM-4) | 6 (ExSM-1) | 8 (ExSM-2) | 0 | 14 (ExSM-3) | – |
108 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Uttarakhand | 8 | 7 (ExSM-2) | 1 | 0 | 0 | 0 | – |
109 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Arunachal Pradesh | 3 | 2 | 0 | 0 | 1 | 0 | – |
110 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Assam | 10 | 6 (ExSM-1) | 1 | 1* | 1* | 1* | Backlog |
111 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Bihar | 9 | 3 (ExSM-1) | 1 | 2 | 0 | 2 + 1* (ExSM-1) | Backlog |
Nagaland to Maharashtra
Post Code | Name of Post/Grade & Pay Scale | State | Total Positions | UR | EWS | SC | ST | OBC (NCL) | Remarks |
---|---|---|---|---|---|---|---|---|---|
112 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Nagaland | 7 | 4 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | – |
113 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | West Bengal | 2 | 0 | 0 | 2* | 0 | 0 | Backlog |
114 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Chhattisgarh | 8 | 5 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | – |
115 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Madhya Pradesh | 21 | 10 (ExSM-2) | 2 | 3 (ExSM-1) | 3 (ExSM-1) | 3 (ExSM-1) | – |
116 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Maharashtra | 21 | 11 (ExSM-3) | 2 | 1 | 1 | 6 (ExSM-1) | – |
Dadra & Nagar Haveli to Telangana
Post Code | Name of Post/Grade & Pay Scale | State | Total Positions | UR | EWS | SC | ST | OBC (NCL) | Remarks |
---|---|---|---|---|---|---|---|---|---|
117 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Dadra & Nagar Haveli and Daman & Diu | 2 | 1 | 0 | 0 | 1* | 0 | Backlog |
118 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Andhra Pradesh | 18 | 10 (ExSM-2) | 1 | 3 (ExSM-1) | 1 | 3 (ExSM-1) | – |
119 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Karnataka | 12 | 7 (ExSM-2) | 1 | 3 (ExSM-1) | 0 | 1 | – |
120 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Kerala | 3 | 2 | 0 | 1 | 0 | 0 | – |
121 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Puducherry | 1 | 1 | 0 | 0 | 0 | 0 | – |
122 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Tamil Nadu | 13 | 6 (ExSM-1) | 2 | 2 | 0 | 3 (ExSM-1) | – |
123 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Telengana | 1 | 1 | 0 | 0 | 0 | 0 | – |
Recruitment IOCL Qualification
For the Junior Operator / Grade I (Post Code 101 to 123), the prescribed qualification is a Matric (Class X) pass along with a 2-year ITI qualification in specified trades such as Electronics Mechanic, Instrument Mechanic, Electrician, Fitter, Machinist, and others. A minimum of one year of post-qualification work experience in the relevant field within a factory or manufacturing organization is required. Training under the Apprentice Act after completing the regular ITI course will be considered as experience, provided the candidate holds a National Apprentice Certificate recognized by NCVT/NCVET.
For the Junior Attendant / Grade I (Post Code 201 to 204), which is reserved for PwBD candidates, the required qualification is Higher Secondary (Class XII) with a minimum of 40% marks in aggregate, as per the relaxed standard for PwBD candidates. No work experience is mandatory for this post.
For the Junior Business Assistant / Grade III (Post Code 205 to 208), the qualification required is a Graduate degree in any discipline with at least 45% marks in aggregate for PwBD candidates. The candidate must have basic knowledge of MS Word, Excel, and PowerPoint, along with a relaxed typing speed requirement of 20 words per minute. The work experience required is a minimum of one year of post-qualification work experience in a commercial enterprise, manufacturing organization, Government Department, or PSU. Apprentice training in the optional trade of Accountant under the Apprentice Act will also be considered as experience, subject to the production of a Certificate of Proficiency issued by the Ministry of Education, Government of India.
Dates
Event | Date |
---|---|
Opening of Online Application | 03.02.2025 (10:00 hrs.) |
Last Date of Submission of Online Application and Payment of Application Fees | 23.02.2025 (23:55 hrs.) |
Tentative Month for Issuance of E-Admit Cards | March / April 2025 |
Tentative Month for Computer Based Test (CBT) | April 2025 |
Likely Schedule for Publication of CBT Result (Shortlist for SPPT/CPT) | April / May 2025 |
How to Apply:
- Candidates are requested to apply only online through the official link on the website: www.iocl.com.
- Navigate to: ‘IndianOil For You’ > ‘IndianOil For Careers’ > ‘Latest Job Opening’ > ‘Job Opening’ > ‘Recruitment of Non-Executive Personnel in Marketing Division-2025’.
- Click on the “CLICK HERE TO APPLY ONLINE” option to open the application form.
- Ensure you fulfill all eligibility criteria before applying.
- After submitting the application, take a printout of the application form for your records and for submission to IOCL if required at any stage.
Latest private jobs in India.